Policy Number | Subject | Responsible Department | Approval Date | Effective Date | Revised Date |
ADMINISTRATION |
1.01 | ADMINISTRATION OF PTC POLICIES | EXECUTIVE OFFICE | 01/08/2013 | 01/23/2013 | 03/15/2022 |
1.02 | CONTINUITY OF OPERATIONS PLAN (COOP) COMMITTEE | COMPLIANCE | 10/17/2017 | 10/17/2017 | |
EMPLOYMENT |
2.01 | DISABILITY-RELATED EMPLOYMENT PRACTICES | COMPLIANCE AND DIVERSITY | 08/14/2012 | 08/29/2012 | 12/01/2022 |
2.03 | FAMILY MEDICAL LEAVE | HUMAN RESOURCES | 11/01/2011 | 11/16/2001 | 08/18/2020 |
2.05 | PERSONAL LEAVE (WITHOUT PAY) AUTHORIZATION | HUMAN RESOURCES | 10/02/1979 | 06/22/2005 | 01/28/2015 |
2.08 | CHILDREARING LEAVE | HUMAN RESOURCES | 08/20/2002 | 09/05/2002 | 09/06/2022 |
2.09 | PA RESIDENCY REQUIREMENT FOR EMPLOYMENT | HUMAN RESOURCES | 10/22/2002 | 11/07/2002 | 09/18/2002 |
2.10 | SECONDARY EMPLOYMENT | HUMAN RESOURCES | 05/05/2009 | 05/20/2009 | 04/17/2009 |
2.11 | HEALTH INSURANCE PORTABILITY AND ACCOUNTABILITY ACT (HIPAA) | HUMAN RESOURCES | 04/15/2003 | 04/15/2003 | 10/20/2020 |
2.12 | VACATION AND SICK LEAVE RUNOUT TO RETIREMENT OR VOLUNTARY SEPARATION | HUMAN RESOURCES | 07/01/2003 | 07/01/2003 | 05/02/2023 |
2.13 | COMPLIANCE WITH THE PA WHISTLEBLOWER LAW | COMPLIANCE | 10/18/2011 | 11/02/2011 | 10/03/2011 |
2.14 | PUBLIC EMPLOYEE PENSION FORFEITURE ACT NO. 1978-140 | HUMAN RESOURCES | 09/05/2006 | 09/05/2006 | 04/04/2023 |
2.18 | PARTIAL AND FULL-DAY COMMISSION LOCATION CLOSURES | HUMAN RESOURCES | 04/02/2013 | 04/17/2013 | 01/03/2023 |
2.19 | PRE-EMPLOYMENT SCREENINGS | HUMAN RESOURCES | 07/07/2015 | 07/23/2015 | 02/18/2020 |
2.20 | ADMINISTRATION OF PERSONNEL | HUMAN RESOURCES | 08/23/2016 | 08/23/2016 | |
2.21 | POLICY FOR FILLING VACANCIES | HUMAN RESOURCES | 08/23/2016 | 08/23/2016 | |
2.22 | SOCIAL MEDIA | COMMUNICATIONS & PUBLIC RELATIONS | 03/01/2016 | 03/16/2016 | |
2.23 | FAIR EMPLOYMENT PRACTICES | COMPLIANCE AND DIVERSITY | 03/19/2019 | 04/03/2019 | 12/01/2022 |
CONDUCT |
3.01 | ASSISTANCE BY TURNPIKE EMPLOYEES | TRAFFIC ENGINEERING AND OPERATIONS | | 09/04/1975 | 01/29/2001 |
3.02 | EXTERNAL COMMUNICATIONS | LEGAL | | 12/02/1975 | 03/07/2023 |
3.04 | POLICY ON SMOKING AND OTHER TOBACCO PRODUCTS | HUMAN RESOURCES | 12/16/2008 | 12/31/2008 | 03/20/2018 |
3.05 | SUBSTANCE ABUSE | HUMAN RESOURCES | | 10/03/1989 | 03/07/2023 |
3.06 | DRIVER’S LICENSE RECORDS CHECKS AND LOSS OF DRIVING PRIVILEGE | HUMAN RESOURCES | 10/07/1975 | 10/07/1975 | 03/07/2017 |
3.07 | WORKPLACE VIOLENCE | HUMAN RESOURCES | 07/23/2002 | 08/07/2002 | 03/16/2021 |
3.10 | CODE OF CONDUCT | LEGAL | 10/16/2007 | 10/31/2007 | 06/13/2023 |
3.11 | FRAUD AND ABUSE TIP-BOX | COMPLIANCE | 10/18/2011 | 11/02/2011 | 08/06/2018 |
COMPENSATION |
4.01 | EDUCATIONAL ASSISTANCE PROGRAM | HUMAN RESOURCES | 06/05/2012 | 06/20/2012 | 04/04/2023 |
4.02 | OVERTIME COMPENSATION | HUMAN RESOURCES | 06/05/2001 | 06/22/2001 | 10/17/2017 |
4.03 | RESTITUTION OF OVERPAYMENT | HUMAN RESOURCES | 07/01/2003 | 07/16/2003 | 02/16/2016 |
4.04 | PROFESSIONAL LICENSE, REGISTRATION OR CERTIFICATIONS AND MEMBERSHIPS IN ASSOCIATIONS, ORGANIZATIONS OR SOCIETIES | HUMAN RESOURCES | 03/18/2014 | 03/18/2014 | |
4.05 | COMPENSATORY TIME FOR EXEMPT MANAGEMENT EMPLOYEES | HUMAN RESOURCES | 12/02/2014 | 12/02/2014 | 04/04/2023 |
4.06 | TUITION REIMBURSEMENT POLICY FOR IMPACTED CLASSIFICATIONS | HUMAN RESOURCES | 01/17/2015 | 03/05/2015 | 06/21/2022 |
SAFETY |
5.01 | EMPLOYEE CRASH/INCIDENT REVIEW AND DISCIPLINARY PROGRAM | HUMAN RESOURCES | 06/21/2011 | 07/06/2011 | 02/06/2018 |
5.02 | EMERGENCY PREPAREDNESS, CIVIL DEFENSE | TRAFFIC ENGINEERING AND OPERATIONS | | 07/18/1975 | 08/18/2020 |
5.03 | ACCESS CONTROL AT PTC FACILITIES AND GATES FOR AUTHORIZED PERSONNEL | ENGINEERING / FACILITIES OPERATIONS | 08/25/1978 | 08/25/1978 | 01/18/2022 |
5.04 | TURNPIKE SAFETY RESPONSIBILITY | TRAFFIC ENGINEERING AND OPERATIONS | | 09/27/1976 | 02/08/2022 |
5.05 | WORKPLACE SAFETY AND HEALTH | HUMAN RESOURCES | 10/17/2000 | 11/02/2000 | 03/20/2018 |
5.06 | U-TURN ON THE PENNSYLVANIA TURNPIKE | TRAFFIC ENGINEERING AND OPERATIONS | 11/20/2001 | 12/05/2001 | 06/21/2022 |
5.09 | ENERGY CONSERVATION AND ELECTRICAL DEVICES IN COMMISSION OWNED BUILDINGS | FACILITIES AND ENERGY MANAGEMENT OPERATIONS | 09/21/2010 | 10/07/2010 | |
ENGINEERING AND MAINTENANCE |
6.01 | CONSTRUCTION CONTRACT CHANGE ORDER APPROVAL | ENGINEERING | 04/08/2000 | 05/04/2000 | 06/05/2018 |
6.03 | MANAGEMENT OF PENNSYLVANIA TURNPIKE KEYS | ENGINEERING | 08/25/1978 | 08/25/1978 | 01/18/2022 |
6.04 | VEHICLE ASSIGNMENT AND USE POLICY | MAINTENANCE | 07/18/2012 | 08/02/2012 | 10/04/2016 |
6.05 | UTILITY CROSSING LICENSE AGREEMENTS | ENGINEERING | 06/19/2001 | 07/05/2001 | 06/06/2017 |
FINANCIAL |
7.01 | INVESTMENT POLICY AND GUIDELINES | FINANCE AND ADMINISTRATION | 08/16/2001 | 08/31/2011 | 02/05/2019 |
7.03 | DEBT MANAGEMENT | FINANCE AND ADMINISTRATION | 04/20/2004 | 05/05/2004 | 10/02/2018 |
7.04 | PROCUREMENT | FINANCE AND ADMINISTRATION | 05/01/1999 | 05/01/1999 | 03/29/2021 |
7.05 | INTERNAL AUDIT SERVICES | COMPLIANCE AND DIVERSITY | 10/18/2011 | 11/02/2011 | 01/09/2023 |
7.06 | LIQUIDITY STANDARD POLICY | TREASURY MANAGEMENT DEPARTMENT | 04/20/2004 | 05/05/2004 | |
7.07 | 7.07 – INTEREST RATE SWAP MANAGEMENT POLICY | FINANCE AND ADMINISTRATION DEPARTMENT | 05/07/2013 | 05/07/2013 | 10/02/2018 |
7.08 | RETIREE MEDICAL TRUSTEE FUNDING POLICY | FINANCE AND ADMINISTRATION | 09/02/2008 | 09/02/2008 | 04/04/2023 |
7.09 | TAX-EXEMPT DEBT, BUILD | FINANCE AND ADMINISTRATION | 12/06/2011 | 12/21/2011 | |
7.10 | BUSINESS AND SUPPLIER DIVERSITY AND CONTRACT COMPLIANCE | OFFICE OF DIVERSITY AND INCLUSION | 01/08/2013 | 01/23/2013 | 12/17/2014 |
7.12 | JOB ORDER CONTRACTING | ENGINEERING / FACILITIES OPERATIONS | 05/20/2014 | 06/05/2014 | 08/16/2022 |
7.13 | NON-REVENUE PROGRAM FOR NON-PTC EMPLOYEES | TOLL COLLECTION OPERATIONS | 11/07/2000 | 10/23/2014 | 06/21/2022 |
7.14 | NON-REVENUE PROGRAM FOR PTC EMPLOYEES | TOLL COLLECTION OPERATIONS | 10/07/2014 | 10/23/2014 | 12/06/2022 |
7.15 | CONTINUING DISCLOSURE | FINANCE AND ADMINISTRATION | 02/02/2016 | 02/02/2016 | |
7.16 | EMERGENCY TRAVEL MOVEMENTS-RESPONSE TO DISASTER RECOVERY EFFORTS | TRAFFIC ENGINEERING AND OPERATIONS | 06/05/2018 | 06/21/2018 | |
INFORMATION TECHNOLOGY |
8.01 | ACCEPTABLE USE OF COMMISSION TECHNOLOGY RESOURCES | INFORMATION TECHNOLOGY | 10/18/2011 | 10/18/2011 | 10/25/2022 |
8.05 | LICENSED SOFTWARE USE | INFORMATION TECHNOLOGY | 10/18/2011 | 11/02/2011 | 06/18/2019 |
8.06 | RECORDS MANAGEMENT POLICY | INFORMATION TECHNOLOGY | 09/17/2013 | 10/02/2013 | 06/05/2018 |
8.07 | MOBILE DEVICE POLICY | INFORMATION TECHNOLOGY | 09/18/2007 | 11/20/2014 | 11/02/2020 |
8.10 | VIDEO AND IMAGE RECORDING | INFORMATION TECHNOLOGY | 10/18/2011 | 11/02/2011 | 02/07/2023 |
8.11 | INFORMATION AND OPERATIONAL TECHNOLOGY (IT/OT) STANDARDS | INFORMATION TECHNOLOGY | 09/01/2015 | 09/16/2015 | 11/17/2020 |
8.12 | IT SECURITY AND RISK MANAGEMENT | INFORMATION TECHNOLOGY | 06/18/2019 | 07/03/2019 | 12/20/2022 |
8.13 | ELECTRONIC SIGNATURES | LEGAL | 08/20/2019 | 09/04/2019 | |
8.14 | ROADWAY CAMERA VIDEO SHARING POLICY | INFORMATION TECHNOLOGY | 08/16/2022 | 08/31/2022 | |
8.15 | INTELLECTUAL PROPERTY | LEGAL | 10/18/2022 | 11/02/2022 | |
PROPERTY MANAGEMENT |
9.01 | LAND USE | PROPERTY MANAGEMENT | 04/01/2008 | 04/16/2008 | 06/16/2020 |
9.02 | TOWER, MONOPOLE AND CELL SITE STRUCTURE LEASING | PROPERTY MANAGEMENT | 10/16/2001 | 11/01/2001 | 02/07/2023 |
MISCELLANEOUS |
10.01 | RIGHT-TO-KNOW LAW INFORMATION REQUEST | LEGAL | 08/16/2011 | 08/31/2011 | 08/10/2011 |
10.02 | E-ZPASS CUSTOMER INFORMATION PRIVACY POLICY | COMMUNICATIONS & PUBLIC RELATIONS | 12/02/2003 | 12/17/2003 | 06/02/2015 |
10.03 | PURCHASING CARD (PCARD) PROGRAM | STRATEGIC SOURCING AND ASSET MANAGEMENT | 10/19/2010 | 10/19/2010 | 05/04/2021 |
10.04 | INDEMNIFICATION AND HOLD HARMLESS LEGAL ASSISTANCE | LEGAL | 08/19/2013 | 09/26/2013 | |
10.05 | PENNSYLVANIA TURNPIKE COMMISSION (PTC) ADVISORY COMMITTEE | EXECUTIVE OFFICE | 05/06/2015 | 05/06/2015 | 12/20/2022 |
10.06 | INNOVATION COUNCIL | EXECUTIVE OFFICE | 10/20/2015 | 10/20/2015 | 11/05/2019 |